PrecisionRXC-CNC
High-precision milled and turned components manufactured to approved drawings and inspection requirements.
CNC milled / turnedDrawing controlledPrototype to production

Precision Components
Precision pins and coupling components for alignment, location, load transfer and power transmission.
Final product selection, standards and documentation are confirmed during technical review.
Technical overview
| Component types | Pins, dowels, clevis pins, coupling hubs, sleeves and related parts |
|---|---|
| Required data | Drawing, loads, fits, material, treatment, finish and quantity |
| Materials | Alloy steel, stainless, bronze and specified materials |
| Treatment | Hardening, nitriding, grinding or coating as specified |
| Inspection | Diameter, geometry, hardness, finish and fit-related characteristics |
| Documentation | Material, heat-treatment and dimensional reports as agreed |
Applicable standards
The exact standard and current edition are verified against the proposed manufacturer and ordered configuration.
| Quality management | ISO 9001Manufacturer certificate and scope verified for the selected source |
|---|---|
| Drawing interpretation | ISO GPS / ASME Y14 seriesApplied according to customer drawing convention |
| General tolerances | ISO 2768 or drawing-specific tolerance schemeApplied only where stated on the approved drawing |
| Geometrical tolerancing | ISO 1101 / ASME Y14.5Applied according to the drawing and inspection plan |
| Surface texture | ISO 21920 / drawing requirementApplied according to stated finish and measurement method |
| Materials / treatment | EN / ASTM / AMS / customer specificationsExact material, heat treatment and coating confirmed per order |
| Inspection | ISO / customer inspection planCMM, VMM, micrometer, gauge or other method agreed per order |
EU product status
| EU conformity status | Determined by the function of the finished component and the equipment into which it is incorporated |
|---|---|
| CE marking | Not automatically applicable to an individual machined component |
| Customer technical file | Drawing revision, material, inspection and traceability records supplied as agreed |
| Documentation | Certificate of conformity and manufacturing records available according to order requirements |
Related range