PrecisionRXC-CNC
High-precision milled and turned components manufactured to approved drawings and inspection requirements.
CNC milled / turnedDrawing controlledPrototype to production

Precision Components
Components manufactured to an approved customer drawing, 3D model and agreed quality plan.
Final product selection, standards and documentation are confirmed during technical review.
Technical overview
| Manufacturing basis | Approved 2D drawing and/or 3D model |
|---|---|
| Required data | Revision, material, quantity, tolerances, finish, treatment and documents |
| Processes | Machining, fabrication, casting, forging and secondary operations as applicable |
| Quality plan | Critical dimensions, sampling and inspection methods agreed |
| Packaging | Protection, labelling and part identification as specified |
| Documentation | FAI, material, treatment, coating and inspection records as specified |
Applicable standards
The exact standard and current edition are verified against the proposed manufacturer and ordered configuration.
| Quality management | ISO 9001Manufacturer certificate and scope verified for the selected source |
|---|---|
| Drawing interpretation | ISO GPS / ASME Y14 seriesApplied according to customer drawing convention |
| General tolerances | ISO 2768 or drawing-specific tolerance schemeApplied only where stated on the approved drawing |
| Geometrical tolerancing | ISO 1101 / ASME Y14.5Applied according to the drawing and inspection plan |
| Surface texture | ISO 21920 / drawing requirementApplied according to stated finish and measurement method |
| Materials / treatment | EN / ASTM / AMS / customer specificationsExact material, heat treatment and coating confirmed per order |
| Inspection | ISO / customer inspection planCMM, VMM, micrometer, gauge or other method agreed per order |
EU product status
| EU conformity status | Determined by the function of the finished component and the equipment into which it is incorporated |
|---|---|
| CE marking | Not automatically applicable to an individual machined component |
| Customer technical file | Drawing revision, material, inspection and traceability records supplied as agreed |
| Documentation | Certificate of conformity and manufacturing records available according to order requirements |
Related range